Managers & Coaches
NOMBRE | POS | DOB |
Leo Rodriguez | Hitting Coach | 1954-10-26 |
Arturo Gonzalez | Pitching Coach | 1955-10-29 |
Jose Bellazetin | First Base Coach | 1961-11-22 |
Felix Fermin | Third Base Coach | 1984-11-27 |
Hector Fajardo | Bullpen Coach | 1970-11-16 |
Alfredo Meza | Catching Coach | 1971-11-08 |
Roberto Osuna | Coach | 1963-05-01 |
Pitchers
NOMBRE | POS | BAT | THW | HT | WT | DOB | STATUS |
Angel Castro | P | R | R | 5'11 | 240 | 1982-11-14 | Active |
Edgar Gonzalez | P | R | R | 6'2 | 210 | 1983-02-23 | Active |
Alan Guerrero | P | R | R | 6'0 | 210 | 1987-11-14 | Active |
Adrian Guzman | P | L | L | 6'0 | 180 | 1991-08-05 | Active |
Nicolas Heredia | P | R | R | 6'0 | 198 | 1992-10-07 | Active |
Isaac Jimenez | P | R | R | 5'11 | 175 | 1995-12-12 | Active |
Marcelo Martinez | P | L | L | 6'1 | 205 | 1996-08-10 | Active |
Thomas Melgarejo | P | L | L | 6'1 | 220 | 1987-01-10 | Active |
Juan Pablo Menchaca | P | R | R | 6'4 | 225 | 1987-11-28 | Reserve |
Wirfin Obispo | P | R | R | 6'2 | 215 | 1984-09-26 | Active |
Wirfin Obispo | P | R | R | 6'2 | 215 | 1984-09-26 | Active |
Uriel Perez | P | R | R | 5'10 | 176 | 1996-10-23 | Reserve |
Jorge Reyes | P | R | R | 6'3 | 200 | 1987-12-07 | Active |
Marcos Rivas | P | R | R | 5'10 | 185 | 1994-09-23 | Active |
Alfonso Sanchez | P | R | R | 5'10 | 203 | 1988-07-27 | Active |
Kenneth Sigman | P | S | R | 6'1 | 205 | 1989-09-09 | Reserve |
Javier Solano | P | R | R | 6'0 | 180 | 1990-03-31 | Active |
Nick Struck | P | R | R | 6'0 | 205 | 1989-10-07 | Active |
Edgar Torres | P | L | L | 6'1 | 201 | 1996-04-09 | Active |
Marco Tovar | P | R | L | 6'0 | 210 | 1988-12-31 | Reserve |
Oscar Villarreal | P | L | R | 6'0 | 195 | 1981-11-22 | Active |
Catchers
NOMBRE | POS | BAT | THW | HT | WT | DOB | STATUS |
Luis Flores | C | R | R | 5'9 | 215 | 1986-11-02 | Active |
Said Gutierrez | C | R | R | 5'10 | 215 | 1980-03-26 | Active |
Arturo Rodriguez | C | R | R | 6'0 | 235 | 1991-10-03 | Active |
Infielders
NOMBRE | POS | BAT | THW | HT | WT | DOB | STATUS |
Heber Gomez | 3B | R | R | 6'0 | 205 | 1977-11-03 | Reserve |
Moises Gutierrez | 3B | S | R | 5'9 | 165 | 1994-11-19 | Active |
Marco Guzman | SS | R | R | 6'0 | 170 | 1994-08-07 | Active |
Walter Ibarra | SS | S | R | 5'11 | 180 | 1987-11-01 | Active |
Daniel Mayora | 1B | R | R | 5'11 | 175 | 1985-07-27 | Active |
Victor Mendoza | 1B | L | L | 6'2 | 205 | 1990-11-30 | Reserve |
Agustin Murillo | 3B | R | R | 6'3 | 195 | 1982-05-05 | Active |
Felix Perez | 1B | L | L | 6'2 | 190 | 1984-11-14 | Reserve |
Ramon Rios | 2B | R | R | 5'10 | 200 | 1988-03-04 | Active |
Roberto Valenzuela | SS | R | R | 5'9 | 181 | 1995-03-03 | Active |
Outfielders
NOMBRE | POS | BAT | THW | HT | WT | DOB | STATUS |
Zoilo Almonte | LF | S | R | 6'0 | 205 | 1989-06-10 | Active |
Leo German | RF | R | R | 5'9 | 175 | 1993-01-10 | Active |
Chris Roberson | CF | S | R | 6'2 | 180 | 1979-08-23 | Active |
Designated Hitter
NOMBRE | POS | BAT | THW | HT | WT | DOB | STATUS |
Gilberto Carrera | DH | R | R | 5'8 | 185 | 1994-11-16 | Active |
Luis Juarez | DH | R | R | 5'8 | 176 | 1990-02-06 | Active |
Jesus Montero | DH | R | R | 6'3 | 235 | 1989-11-28 | Active |